| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : KKG
Model Number : R9--H
Certification : CE / SGS / ISO9001
Place of Origin : Dongguan China
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T, L/C, Western Union
Delivery Time : Negotiate
Packaging Details : Export package
Name : Flat Rotary Coded Dip Switch
Brand : KKG
Contact Resistance : 100mΩ Max
Insulation Resistance : 1,000MΩ Min. at 100VDC
Dielectric Strength : 250VAC for 1 minute
Operating Force : 400gf/cm Max. (Standard)
Operating Temperature : -40C~+85C
Storage Temper ature : -40C~+85C
Wave Soldering : 270C 5 Sec. Max.
250VAC SMT Type 3x3 Pins 10 Position Flat Rotary Coded Dip Switch
Specifications
1,Contact Rating
Switching: 5VDC 20mA (Min. AC/DC 20mA
Non Switching: Max. 50VDC 100mA
2,Contact Resistance: 100mΩ Max
3,Insulation Resistance : 1,000MΩ Min. at 100VDC
4,Dielectric Strength: 250VAC for 1 minute
5,Operating Force:
400gf/cm Max. (Standard)
200gf/cm Max. (N type)
6,Life: 20,000 Steps
7,Operating Temperature:
-40C~+85C
-40'C~+125C(Reflow Soldering)
7,Storage Temper ature: -40C~+85C
8, Wave Soldering: 270C 5 Sec. Max.
9,Reflow Soldering: 260C 10~ 30 Sec. Max.
10,Hand Soldering: 350C 3 Sec. Max

| Items | Standard | |
| Operating temperature range | -40'O~+85<C | |
| Electrical performance | Switch Rating | 5VDC 100mA |
| Non-Switch Rating | 50VDC 100mA | |
| Durability | Lifetime | 10,000 Steps |
| Mechanical performance | Operating force | 2N Max. |
Code Format
| No.of positions | (16 positions) | |||||||||||||||||
| (10 positions) | ||||||||||||||||||
| (08 positions | ||||||||||||||||||
| Position | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | c | D | E | F | ||
| Code | Real code | 8 | • | • | • | • | • | • | • | • | ||||||||
| 4 | • | • | • | • | • | • | • | • | ||||||||||
| 2 | • | • | • | • | • | • | • | • | ||||||||||
| 1 | • | • | • | • | • | • | • | • | ||||||||||
| Complem- entary code | 8 | • | • | • | • | • | • | • | • | |||||||||
| 4 | • | • | • | • | • | • | • | • | ||||||||||
| 2 | • | • | • | • | • | • | • | • | ||||||||||
| 1 | • | • | • | • | • | • | • | |||||||||||
Package
| P/N | No. Of Pole | Quantity per Tube | P/N | No. Of Pole | Quantity per Tube |
| R92_H/T/S | 08/10/16 | 50 | R9_0/1S-R | 08/10/16 | 600 |
| R92_V/Y | 08/10/16 | 45 | R9_2/3S-R | 08/10/16 | 350 |
| R93_H/T/S | 08/10/16 | 50 | R9_7S-R | 08/10/16 | 200 |
| R93_V/Y | 08/10/16 | 45 | R9_7H/T-R | 08/10/16 | 140 |
| R94_H/T/S | 08/10/16 | 50 | |||
| R94_V | 08/10/16 | 45 | |||
Features

|
|
3x3 Pins Smt Rotary Switch , 250VAC Bcd Rotary Switch Flush Actuators Images |